News
| Apr 01, 2026 | I finally obtained a short-term visa 🔖 to officially start as a post-doctoral researcher within the ITiSB, Andrés Bello University. Vamos! |
|---|---|
| Jan 10, 2026 | Building upon recent encounters and discussions, I am currently writing 📝 a new project “CONTICOG: Seguimiento longitudinal del deterioro cognitivo relacionado con la quimioterapia mediante datos digitales centrados en el paciente”, to initiate a collaboration between ITiSB and the Faculty of Rehabilitation Science, and in particular with Falonn Contreras-Osorio and Karol Ramírez-Paradal. The goal of this project is to develop a tool and implement it to measure cognitive impairments 🧠 during the chemotherapy treatment 💊. In parallel, I will further develop ontological tools to represent chemotherapy building upon my PhD work. After cancer diagnosis, the longitudinal cognitive impairment of patients will be measured using a specifically designed cognitive assessment integrated within the +Contigo application. The continuous measure of CRCI with respect to the chemotherapy treatment will allow the exploration of CRCI with other factors such as drug dosage, fatigue or physical exercise ©A. Rogier. |
| Oct 01, 2025 | I recently arrived in Chile 🇨🇱 as a post-doctoral researcher to initiate a collaboration with the Instituto de Tecnología para la Innovación en Salud y Bienestar (ITiSB), an institute of the Andrés Bello University 🏫. It was the opportunity to present to the institute my PhD work as well as a post-doctoral project and possible collaborations 🤝. |
| Aug 31, 2025 | I just terminated my post-doctoral stay at the Carpem Cancer Institute (Paris 🥖), where I structured and integrated chemotherapy data into a database compatible with the Master Observational Trial methodology. Stay tune for the upcoming publication! |
| May 11, 2025 | I made available the preprint of my new article “ProtoDrift: Evaluating the impact of small-to-big adjustments to chemotherapy protocols”. In it, we introduce ProtoDrift, a novel metric that quantifies time and dose adjustments in chemotherapies. This weighted distance enables an assessment of their impact on patient outcomes, offering more detailed analyses than the traditional Relative Dose Intensity (RDI). If you want more details, have a look at the paper! |
| Oct 17, 2024 | I defended my PhD thesis on October 17th on the extraction and prediction of chemotherapy responses from EHRs |
| Apr 23, 2024 | I recently returned from Bordeaux |
| Feb 21, 2024 | Jong Ho Jhee, who recently joined the team as a post-doc, presented our work at the SWAT4HCLS 2024 conference in Leiden ! The conference paper deals with the Representation and comparison of chemotherapy protocols with ChemoKG and graph embeddings. Do not hesitate to have a look ! |
| Aug 31, 2023 | I just came back from the 44th annual conference of the International Society for Clinical Biostatistics (ISCB). Although I didn’t give any talks, I had the opportunity to enjoy other presentations and attend a pre-conference courses. |
| Jul 25, 2023 | I showed a poster and gave a talk about ChemoOnto |
| Jun 04, 2023 | |
| Jan 27, 2023 | I organized the Heka team seminar together with Sarah and Juliette. Thank you all for participating to those two days of team building and science exchanged ! |
| Mar 04, 2022 | I presented the TALREP project during the kickoff meeting of the Bernoulli Lab at the Paris Hôtel-Dieu |
| Oct 04, 2021 | I just received the second prize |
| Sep 04, 2021 | I presented my work at the Centre des Cordeliers Scientific Day during the poster session . |
| Aug 29, 2021 | The paper I submitted to the Medinfo21 conference was strongly accepted |
| Dec 01, 2020 | I am starting a PhD in Medical Informatics |
I presented the TALREP project during the kickoff meeting of the Bernoulli Lab at the Paris Hôtel-Dieu
I just received the second prize
The paper I submitted to the